Results for YHOA Schools Championships, Graves Park, 13/07/2008
Courses White, Yellow, Orange, Light Green, GreenWhite (length 1.5km, climb 25m, 12 controls)
1 Henry Brown IND M10 12:37
2 Tim Elsmore-Martin SYO M10 12:51
3 Eve Conway AIRE W10 23:40
4 William Martland IND M10 26:23
-------White standard--------
Courses White, Yellow, Orange, Light Green, Green
Return to Top, index
Yellow (length 2.2km, climb 60m, 11 controls)
1 Louise Adams SYO W10 17:56
2 Carol Owen + family MDOC W45 43:53
-------Yellow standard-------
3 Tom Webster NOC M12 78:11
4 Charlotte Webster NOC W10 93:37
Courses White, Yellow, Orange, Light Green, Green
Return to Top, index
Orange (length 2.7km, climb 75m, 13 controls)
1 Jake Field EBOR M12 26:12
2 Amanda Cooper EBOR W40 35:02
3 Michael Sprot & Emma SYO M21 47:29
4 John Wilsher SYO M55 52:07
-------Orange standard-------
5 Helen Giorgi SYO W45 52:09
6 Pamela Hartley MDOC W50 71:20
Karen Ibbotson IND W40 rtd Missing nos 8-13
Courses White, Yellow, Orange, Light Green, Green
Return to Top, index
Light Green (length 3.4km, climb 150m, 14 controls)
1 Nicholas Jones AIRE M50 29:57
2 Lee Beavers AIRE M21 35:17
3 Michael Adams SYO M12 36:47
4 Chris Owen MDOC M50 36:56
5 Ed Hutt SYO M45 39:57
6 Claudia Hall SYO W45 45:10
7 Katherine Hall SYO W12 45:15
----Light Green standard-----
8 Amanda Ward HALO W45 47:11
9 John Butler SBOC M65 48:16
10 Jackie Coates AIRE W55 58:16
11 Helen Martland IND W40 59:22
12 Gill Milner DVO W70 69:12
13 Chris March AIRE M65 71:33
Courses White, Yellow, Orange, Light Green, Green
Return to Top, index
Green (length 4.4km, climb 200m, 17 controls)
1 Michael Sprot SYO M21 25:17
2 Charlie Adams SYO M40 25:45
3 Martin Ward SPOOK M40 27:01
4 Colin Smith SYO M40 27:53
5 Karl Marshall SYO M40 28:00
6 Chris Mitchell PFO M21 29:37
7 Aidan Smith SYO M14 31:24
8 Maurice Calvert AIRE M50 32:12
9 Colin Lynch SYO M40 32:23
10 Stephen Martin SYO M45 32:49
11 Dean Field EBOR M45 35:06
12 Joe Woodley AIRE M12 38:29
13 Zac Field EBOR M14 39:51
14 Chris Littler SYO M40 40:02
15 Emma Harrison EPOC W35 44:02
16 Steve Willis EBOR M55 45:46
17 Stephen White SYO M50 45:49
18 Emma Martin SYO W35 46:01
19 Ray Waight SYO M50 47:03
20 Michael Leake EBOR M50 47:49
21 Peter O'Connell EBOR M50 48:10
22 Colin Drury SYO M60 49:16
23 Mark Webster NOC M40 49:17
-------Green standard--------
24 David Harrison EPOC M35 49:50
25 Janet Leake EBOR W45 50:01
26 Janet Adams SYO W45 51:15
27 Ken Patterson AIRE M55 51:56
28 Marcia Bradbury SYO W50 56:39
29 Philip Walker IND M45 59:02
30 Mary Carrick HALO W55 61:37
31 Jim Mitchell PFO M65 61:56
32 Fred Ross AIRE M60 62:25
33 Gill Ross AIRE W60 64:02
34 Roseanne Field EBOR W40 65:07
35 Bill Fawkner-Corbett AIRE M50 66:17
36 Jordan Webster NOC M14 66:56
37 Patrick O'Grady SYO M70 68:05
38 Tony Mason MDOC M45 70:45
39 Helen Woodley AIRE W40 71:26
40 Gillian Rowan-Wilde PFO W60 78:25
41 Jack Lord NOC M12 79:20
42 Julie Webster NOC W40 81:57
43 Wendy Foster NOC W45 92:25
n/c Charlotte Ward HALO W16 50:14
dsq Paul Bradbury SYO M50 41:25 Missing no 12
Eve Pound IND W10 rtd Missing nos 10-17
Courses White, Yellow, Orange, Light Green, Green
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk