Results for Class A Final
Length 2.3km, 46 controls (course F)

  1  Matt Crane (M21)                 13:51   6.0 m/km
  2  Dave Schorah (M21)               14:34   6.3
  3  John Rocke (M21)                 14:47   6.4
  4  Shane Lynch (M21)                15:00   6.5
  5  Dan Halliday (M21)               15:01   6.5
  6  Hector Haines (M21)              15:20   6.7
  7  Ed Catmur (M21)                  15:41   6.8
  8  Robin Tett (M16)                 16:56   7.4
  9  Peter Hodkinson (M18)            17:39   7.7
 10  Ricky Baxter (M35)               18:09   7.9
 11  Colin Smith (M40)                18:27   8.0
dsq  Mike Sprot (M21)                 14:42      
dsq  Matt Dickinson (M21)             15:37      
dsq  Rhys Findlay-Robinson (M21)
                                      15:39      
     Bill Edwards (M40)               rtd        
     Neil Northrop (M21)              rtd        

Results for Class B Final
Length 2.3km, 46 controls (course F)

  1  Marcus Pinker (M21)              14:38   6.4 m/km
  2  James Williams (M21)             16:04   7.0
  3  Tim Tett (M45)                   16:38   7.2
  4  Pete Hodges (M21)                16:51   7.3
  5  Charlie Adams (M40)              16:59   7.4
  6  Alice Leake (W18)                17:24   7.6
  7  Kim Buckley (W21)                17:29   7.6
  8  Aiden Smith (M14)                17:35   7.6
  9  Oliver O'Brian (M21)             18:14   7.9
 10  Jon Cross (M40)                  18:28   8.0
 11  Stephen McLean (M45)             19:39   8.5
 12  Paul Addison (M50)               19:40   8.6
 13  Rob Kelly (M16)                  19:55   8.7
 13  Nic Barber (M20)                 19:55   8.7
 15  Tony Udris (M35)                 20:03   8.7
 16  Simon Bradbury (M14)             20:30   8.9
 17  Mairead Rocke (W18)              20:36   9.0
 18  Rachel Smirthwaite       MOR     20:46   9.0
 19  Chloe Haines (W18)               20:55   9.1
 20  Peter Bowen              NOC     21:24   9.3
 21  Nicholas Lightfoot       SYO     21:44   9.4
 22  Michael Lord (M45)               22:57  10.0
 23  Luke Addison (M14)               23:33  10.2
 24  Peter Moon (M21)                 24:01  10.4
 25  Colin Matheson (M50)             24:06  10.5
 26  Sarah Haines (W21)               24:07  10.5
 27  Dave Chapman (M55)               24:17  10.6
 28  Paul Bradbury (M50)              24:54  10.8
 29  Nev Myers (M50)                  25:10  10.9
 30  Lesley Ward (W35)                25:24  11.0
 31  Mick Stenton (M40)               25:35  11.1
 32  Heather Phipps (W35)             25:49  11.2
 33  Pauline Tryner (M21)             25:50  11.2
 34  Chris Littler (M40)              26:11  11.4
 35  Janet Leake (W45)                27:11  11.8
 36  Daniel Kimberley (W14)           27:59  12.2
 37  Janet Adams (W40)                31:32  13.7
 38  Jean Lochead (W60)               32:52  14.3
 39  Alan Parker (M60)                34:29  15.0
 40  Susan Findlay-Robinson (W55)
                                      38:43  16.8
 41  Margaret Parker (W60)            39:44  17.3
 42  Jessica Addison (W16)            43:33  18.9
dsq  Adam Bradbury (M16)              19:15      
dsq  Stephen Kimberley (M50)          22:19      
dsq  Rachel Findlay-Robinson (W20)
                                      23:54      
dsq  Heather Crane (W21)              30:30      
     Martin Ward (M40)                rtd        
     Cari Littler (W14)               rtd        
     Michael Adams (M12)              rtd        
     Fionne Austin (W21)              rtd        
     Anna Sundell (W21)               rtd        
     Peter Gorvett (M60)              rtd        
     John Robinson (M55)              rtd        
     Peter Haines (M50)               rtd        
     Pete Tryner                      rtd        
     Graham Johnson                   rtd