Results for Class h1
Length 1.5km, 32 controls (course Q1)

  1  Matt Crane (M21)                  9:10   6.1 m/km
  2  Dave Schorah (M21)                9:23   6.3
  3  Robin Tett (M16)                 10:29   7.0
  4  Ricky Baxter (M35)               12:06   8.1
  5  Nic Barber (M20)                 13:13   8.8
  6  Paul Addison (M50)               13:24   8.9
  7  Rachel Findlay-Robinson (W20)
                                      13:48   9.2
  8  Nev Myers (M50)                  15:37  10.4
  9  John Robinson (M55)              16:35  11.1
 10  Janet Adams (W40)                18:09  12.1
dsq  Rachel Smirthwaite       MOR     13:28      
dsq  Mairead Rocke (W18)              13:57      
dsq  Fionne Austin (W21)              15:27      
dsq  Chris Littler (M40)              17:15      
dsq  Steph Young (W45)                19:49      
dsq  Amy Kimberley (W14)              24:25      
     Jean Lochead (W60)               rtd        
     Peter Bowen              NOC     rtd        
     Louise Adams             SYO     rtd        

Results for Class h2
Length 1.5km, 32 controls (course Q2)

  1  Mike Sprot (M21)                  9:42   6.5 m/km
  2  Hector Haines (M21)               9:56   6.6
  3  Matt Dickinson (M21)             10:14   6.8
  4  Peter Hodkinson (M18)            10:25   6.9
  5  Charlie Adams (M40)              11:30   7.7
  6  Pete Tryner (M21)                11:33   7.7
  7  Oliver O'Brian (M21)             11:44   7.8
  8  Pete Hodges (M21)                12:05   8.1
  9  Kim Buckley (W21)                12:25   8.3
 10  Stephen Kimberley (M50)          14:24   9.6
 11  Luke Addison (M14)               18:38  12.4
 12  Anna Sundell (W21)               25:02  16.7
dsq  Jon Cross (M40)                  11:12      
dsq  Simon Bradbury (M14)             12:21      
dsq  Cari Littler (W14)               18:20      
dsq  Colin Matheson (M50)             18:35      
dsq  Mick Stenton (M40)               23:26      
     Alan Parker (M60)                rtd        
     Graham Johnson                   rtd        

Results for Class h3
Length 1.4km, 32 controls (course Q3)

  1  Neil Northrop (M21)               8:47   6.3 m/km
  2  Shane Lynch (M21)                 9:28   6.8
  3  Rhys Findlay-Robinson (M21)
                                       9:33   6.8
  4  Colin Smith (M40)                10:08   7.2
  5  Martin Ward (M40)                10:20   7.4
  6  Rob Kelly (M16)                  10:44   7.7
  7  Alice Leake (W18)                13:13   9.4
  8  Peter Moon (M21)                 14:20  10.2
  9  Dave Chapman (M55)               15:30  11.1
 10  Paul Bradbury (M50)              16:26  11.7
 11  Margaret Parker          AIRE    25:29  18.2
dsq  Marcus Pinker (M21)               8:36      
dsq  Tim Tett (M45)                    9:43      
dsq  James Williams (M21)             10:02      
dsq  Michael Adams (M12)              14:08      
dsq  Michael Lord (M45)               14:57      
dsq  Heather Crane (W21)              15:16      
dsq  Sarah Haines (W21)               18:53      

Results for Class h4
Length 1.5km, 32 controls (course Q4)

  1  Bill Edwards (M40)                9:24   6.3 m/km
  2  John Rocke (M21)                  9:25   6.3
  3  Dan Halliday (M21)                9:36   6.4
  4  Ed Catmur (M21)                  10:14   6.8
  5  Aiden Smith (M14)                11:00   7.3
  6  Tony Udris (M35)                 12:52   8.6
  7  Peter Gorvett (M60)              12:54   8.6
  8  Chloe Haines (W21)               13:13   8.8
  9  Stephen McLean (M45)             13:17   8.9
 10  Peter Haines (M50)               14:14   9.5
 11  Lesley Ward (W35)                15:21  10.2
 12  Janet Leake (W45)                20:20  13.6
 13  Jessica Addison (W16)            26:56  18.0
n/c  Jenny Johnson            SYO     10:09   6.8
dsq  Jonathan Street          HH      11:11      
dsq  Heather Phipps (W35)             15:13      
     Jack Lord (M12)                  rtd        
     Adam Bradbury (M16)              rtd        
     Susan Findlay-Robinson (W55)
                                      rtd