RAILSPORT  NATIONAL  ANGLING    2009                         
                     SECTION      A               Phase  1        Lake 1               
P/Peg Admin Name Team Name Lbs Ozs Initials Points
1 1 D.Lloyd Linbrooke Merceneries DNW 20
2 2 I.Broadhead Doncaster Old Boys 1 10 12
3 3 R.Dawber Northern Rail 5 9 10
4 4 D.Ciballi Allways Last 8 4 7
5 5 P.Herring Crewe OCR 12 14
6 6 Blank 20
7 7 G.Thomas First Leicester C DNW 20
8 8 J.Chesworth Bombardier Crewe White 18 0 3
9 9 D.Rimmer Individual 58 8 1
10 10 S.Biggs Empty Nets 6 0 8
11 11 S. Randle Nuneaton Nomads 9 0 6
12 12 K.Austin Eurostar Plus 5 12 9
13 13 R.Marsden Individual DNW 20
14 14 C.Childs Individual 15 0 4
15 15 R.Clarkson Kingfishers 41 6 2
16 16 T.Phillips Bedford Massive DNW 20
17 17 C.Christian Longsight B 12 12 5
18 18 M.Warne Etches Park 1 10 12
19 19 P.Cooke Eurostars 8 15
20 20 B.Davenport DEU 4 8 11`
                             RAILSPORT  NATIONAL  ANGLING    2009                         
                     SECTION      B           Phase  1          Lake  1                   
P/Peg Admin Name Team Name Lbs Ozs Initials Points
21 21 C.Porter SERCO DNW 20
22 22 M.Kisingbury The Circus DNW 20
23 23 Blank 20
24 24 P.Traynor Etches Park 5 0 7
25 25 M.Eccleston Crewe Bombardier EWS  7 8 5
26 26 N.Watson Bombardier Team 2 2 8 9
27 27 T.Rathmill Northern Monkeys 8 2 3
28 28 S.Fogel Crewe Carp Baggers 5 0 7
29 29 C.Clarkson Collis Master Baiters 7 10 4
30 30 C.Hiscock Westbury 14 0 2
31 31 J.Bensted Individual DNW 20
32 32 P.Middleton Lumley Chums DNW 20
33 33 P.Wilson Balfour Blacks 20 1 1
34 34 P.Hardman Network Rail DNW 20
35 35 Blank 20
36 36 D.Lightowlers Central Trains B 5 1 6
37 37 Blank Longsight 20
38 38 M.Bateman BTP B DNW 20
39 39 L.Knaggs ISS Rejects DNW 20
40 40 Blank Bombardier 3 DNW 20
                             RAILSPORT  NATIONAL  ANGLING    2009                         
                     SECTION      C         Phase   1           Lake   2B                   
P/Peg Admin Name Team Name Lbs Ozs Initials Points
1B 41 P.Whittaker G. Star 3 0 14
2B 42 G.Shepherd BTP  A 29 8 6
3B 43 B.Chilmaid Southern Allstars 14 1 9
4B 44 P.McCarthy Ernies Experts 21 7 7
6B 45 C.Charlton Volker Rail Plant 34 10 5
8B 46 D.Hicks Edgar Allens 35 9 4
10B 47 S.Dootson OCR Wigan 12 9 10
11B 48 T.Lancaster LM Old Boys 66 0 1
12B 49 P.Neale Laing O'Rourke Lobbers 37 15 3
13B 50 C.McCormack Odds  &  Sods 10 0 11
14B 51 B.Burley Alstrom Midlands 6 11 13
15B 52 S. Trawer Unipart 17 15 8
16B 53 G.Crisp Yorkie Boys DNW 20
17B 54 K.Stancil Team Sheffield 7 1 12
18B 55 S.Gibling Bombardier Team 1 45 1 2
19B 56 J.Castledine Catch 22 (Telent) DNW 20
20B 57 Blank 20
21B 58 A.Ramrastan Firster Leicester A DNW 20
23B 59 D.Mee Mees Maurauders DNW 20
25B 60 A.Giles Carnforth P.Way DNW 20
                             RAILSPORT  NATIONAL  ANGLING    2009                         
                     SECTION      D             Phase    1      Lake    2A                  
P/Peg Admin Name Team Name Lbs Ozs Initials Points
1A 61 J.Leedham Linbrooke Merceneries 30 4 3
2A 62 J.Broadhead Doncaster Old Boys 2 7 14
3A 63 A.Bailey Northern Rail 15 8 7
4A 64 S.Elsdon Allways Last 6 10 10
5A 65 R.Steele4 Crewe OCR 3 12 13
6A 66 Blank 20
7A 67 B.Jesson First Leicester C 5 8 12
8A 68 J.Young Bombardier Crewe White 44 0 2
9A 69 A.Walton Individual 25 4 5
10A 70 S.Mathison Empty Nets DNW 20
11A 71 L.Farmer Nuneaton Nomads 95 8 1
12A 72 W. Angell Eurostar Plus 13 8 8
13A 73 W.Parsons Individual DNW 20
14A 74 F.Nutting Individual DNW 20
15A 75 M.King Kingfishers 9 12 9
16A 76 R.Miller Bedford Massive DNW 20
17A 77 M.Seel Longsight B 18 0 6
18A 78 T.Wynne Etches Park 6 8 11
19A 79 S.Naylor Eurostars 25 8 4
20A 80 N.Mills DEU DNW 20
                             RAILSPORT  NATIONAL  ANGLING    2009                         
                     SECTION      E                 Phase     1         Lake  4             
P/Peg Admin Name Team Name Lbs Ozs Initials Points
2 81 C.Sanders SERCO 24 10 10
3 82 M.Whelan The Circus 8 7 16
4 83 Blank 20
5 84 T.Wrigton Etches Park 2 15 19
6 85 P.Tomlinson Crewe Bombardier EWS  31 8 8
7 86 W.Sparre Bombardier Team 2 3 14 17
8 87 W.Greenfield Northern Monkeys 33 0 6
9 88 M.Foster Crewe Carp Baggers 70 0 1
10 89 P.Bamford Collis Master Baiters 3 13 18
11 90 P.Butland Westbury 11 0 15
12 91 L.Overmass Individual 30 8 9
13 92 G.Day Lumley Chums 35 2 5
18 93 G.Hilley Balfour Blacks 32 8 7
20 94 P.Baxter Network Rail 44 8 2
21 95 M.Gregson Individual 11 8 14
22 96 J.Clewes Central Trains B 42 8 3
23 97 T.Mannion Longsight 17 8 11
24 98 C.Simpson BTP B 17 4 12
25 99 L.Geldart ISS Rejects 41 10 4
27 100 G.Organ Bombardier 3 12 0 13
                             RAILSPORT  NATIONAL  ANGLING    2009                         
                     SECTION      F              Phase     1         Lake   5               
P/Peg Admin Name Team Name Lbs Ozs Initials Points
2 101 D.Bonham G. Star 44 8 8
4 102 G.Tait BTP  A 4 0 12
6 103 D.Franks Southern Allstars 31 12 4
7 104 Ernies Experts
8 105 J.Smith Volker Rail Plant 27 4 4
10 106 R.Mee Edgar Allens 18 12 7
12 107 T.Meadows OCR Wigan 11 4 9
13 108 C.Lancaster LM Old Boys 76 12 1
29 109 K.Brown Laing O'Rourke Lobbers 35 0 3
31 110 M.Wallace Odds  &  Sods 7 0 10
34 111 M.Brown Alstrom Midlands 70 0 2
36 112 M.Hopcraft Unipart 26 4 6
38 113 B.Link Yorkie Boys 3 4 13
39 114 W.Wild Team Sheffield DNW 20
40 115 P.Bull Bombardier Team 1 2 0 14
43 116 A.Wrightson Catch 22 (Telent) DNW 20
45 117 Blank 20
49 118 G.Moore Firster Leicester A 1 9 16
51 119 J.Brown Mees Maurauders 2 0 14
53 120 N.Bennett Carnforth P.Way 6 4 11
                             RAILSPORT  NATIONAL  ANGLING    2009                         
                     SECTION      G              Phase       2     Lagoon              
P/Peg Admin Name Team Name Lbs Ozs Initials Points
1 121 D.Moore Linbrooke Merceneries 33 0 6
3 122 P.Coffell Doncaster Old Boys 19 0 8
5 123 D.Dawber Northern Rail 40 5 3
7 124 J.Alcock Allways Last 18 12 9
9 125 M.Parker Crewe OCR 37 8 4
11 126 Blank 20
13 127 P.Argyle First Leicester C 9 4 15
15 128 N.Bebbington Bombardier Crewe White 20 8 7
17 129 G.Green Individual 10 10 13
18 130 J.Twigger Empty Nets 6 4 16
20 131 P.Randle Nuneaton Nomads 41 0 2
21 132 R.Perry Eurostar Plus 3 2 18
22 133 P.Short Individual 44 6 1
24 134 B.Tomkinson Individual 13 8 12
26 135 K.Fisher Kingfishers 10 6 14
28 136 J.Batterbee Bedford Massive DNW 20
30 137 A.Horrobin Longsight B 18 10 10
32 138 A.Searcy Etches Park 4 10 17
34 139 C.Naylor Eurostars 35 0 5
36 140 D.Lowndes DEU 17 4 11
                             RAILSPORT  NATIONAL  ANGLING    2009                         
                     SECTION      H           Phase       2      Lizard                
P/Peg Admin Name Team Name Lbs Ozs Initials Points
2 141 P.Higginbotham SERCO 3 1 16
5 142 A.Bridge The Circus 11 2 12
7 143 Blank 20
9 144 P.Barnett Etches Park 4 10 15
11 145 P.Cliffe Crewe Bombardier EWS  33 4 5
13 146 R.Wilson Bombardier Team 2 11 7 11
15 147 S.Greenfield Northern Monkeys 14 10 9
17 148 B.Mason Crewe Carp Baggers 49 0 2
19 149 J.Miles Collis Master Baiters 45 8 4
21 150 M.Dredge Westbury 2 4 17
23 151 D.Tomkinson Individual 14 7 10
25 152 P.Green Lumley Chums 84 0 1
27 153 D.Hilley Balfour Blacks 24 10 6
29 154 A.Hillery Network Rail 17 12 8
31 155 A.Brown Individual 7 4 13
33 156 D.Siggars Central Trains B 46 4 3
35 157 B.Lawrence Longsight 5 8 14
37 158 A.Selby BTP B 18 8 7
39 159 P.Johnson ISS Rejects 8 18
41 160 I.Thirkill Bombardier 3 DNW 20
                             RAILSPORT  NATIONAL  ANGLING    2009                         
                     SECTION    I         Phase 2           Snake                
P/Peg Admin Name Team Name Lbs Ozs Initials Points
2 161 M.Marriott G. Star 9 9 10
3 162 B.McCambridge BTP  A 4 7 15
4 163 D.Jones Southern Allstars 17 9 5
5 164 E.Lowbridge Ernies Experts 14 2 7
7 165 I.Dickinson Volker Rail Plant 8 5 13
8 166 H.Mallender Edgar Allens 24 4 2
9 167 R.Thompson OCR Wigan 13 6 8
10 168 D.Lewis LM Old Boys 22 5 3
12 169 P.Malster Laing O'Rourke Lobbers 2 3 17
13 170 A.Pavey Odds  &  Sods DNW 20
14 171 S.Burley Alstrom Midlands 8 8 12
15 172 P.Brown Unipart 63 15 1
16 173 P.Hodgson Yorkie Boys 9 4 11
18 174 P.Burden Team Sheffield 3 14 16
19 175 A.Hawley Bombardier Team 1 10 3 9
21 176 G.Eggison Catch 22 (Telent) 14 15 6
22 177 Blank 20
23 178 A.Linsay Firster Leicester A DNW 20
24 179 N.Cooke Mees Maurauders 20 14 4
25 180 T.Giles Carnforth P.Way 4 8 14
                             RAILSPORT  NATIONAL  ANGLING    2009                         
                     SECTION      J               Phase      3      Severn           
P/Peg Admin Name Team Name Lbs Ozs Initials Points
1 181 T.Westmoreland Linbrooke Merceneries 16 8 8
3 182 I.Stewart Doncaster Old Boys 6 4 13
5 183 D.Smethurst Northern Rail 16 12 7
6 184 G.Coburn Allways Last 26 8 1
8 185 T.Huxley Crewe OCR 4 12 16
9 186 Blank 20
10 187 R.Hollis First Leicester C 18 4 5
11 188 J.Bebbington Bombardier Crewe White 13 0 10
12 189 B.Yates Individual 21 10 4
13 190 H.Twigger Empty Nets 2 4 17
15 191 N.Badge Nuneaton Nomads 12 10 11
16 192 P.Chaplin Eurostar Plus 12 4 12
18 193 M.Boulton Individual 17 12 6
20 194 P.Spiers Individual DNW 20
22 195 P.Shackleton Kingfishers 5 8 15
24 196 S.Whittle Bedford Massive 5 12 14
25 197 D.Waggett Longsight B 16 0 9
26 198 D.Wilkinson Etches Park 23 8 3
28 199 T.Gackowski Eurostars 26 8 1
30 200 P.Albon DEU 1 8 18
                             RAILSPORT  NATIONAL  ANGLING    2009                         
         SECTION      K                Phase    3         Derwent       
P/Peg Admin Name Team Name Lbs Ozs Initials Points
1 201 D.Reynolds SERCO 7 9 8
2 202 D.Whelan The Circus 28 0 2
4 203 Blank 20
5 204 M.Youchev Etches Park DNW 20
7 205 K.Betley Crewe Bombardier EWS  11 10 5
9 206 K.Thompson Bombardier Team 2 1 2 14
10 207 R.Arms Northern Monkeys 5 8 10
12 208 L.Niblett Crewe Carp Baggers DNW 20
13 209 G.Carlin Collis Master Baiters 15 4 4
15 210 D.Hayter Westbury 4 0 11
16 211 Blank Individual 20
18 212 M.James Lumley Chums 5 4 9
19 213 M.Foster Balfour Blacks 3 4 12
21 214 A.Anderson Network Rail 6 15
23 215 W.Tomkinson Individual 10 8 6
24 216 I.Winter Central Trains B 36 8 1
26 217 C.Waggett Longsight 18 7 3
27 218 A.McCambridge BTP B DNW 20
29 219 R.Shaw ISS Rejects 3 2 13
30 220 C.Stacey Bombardier 3 9 9 7
                             RAILSPORT  NATIONAL  ANGLING    2009                         
                     SECTION      L             Phase        3      Avon            
P/Peg Admin Name Team Name Lbs Ozs Initials Points
1 221 G.Turner G. Star 3 12 16
2 222 I.Grice BTP  A 11 4 11
3 223 A.Turner Southern Allstars 16 10 9
4 224 R.Kendall Ernies Experts 5 0 15
5 225 A.Mason Volker Rail Plant 5 8 13
6 226 M.Chedgzoy Edgar Allens 21 14 4
7 227 T.Farrington OCR Wigan 9 12 12
8 228 A.Wright LM Old Boys 25 0 1
9 229 T.Jones Laing O'Rourke Lobbers 19 0 8
10 230 D.Dimmock Odds  &  Sods DNW 20
12 231 J.Jackson Alstrom Midlands 20 12 5
13 232 D.Wrathall Unipart 5 4 14
14 233 K.Prince Yorkie Boys DNW 20
16 234 M.Ford Team Sheffield 13 2 10
17 235 W.Ives Bombardier Team 1 23 0 3
19 236 A.Massey Catch 22 (Telent) 19 12 6
20 237 Blank 20
22 238 M.Dodge Firster Leicester A DNW 20
23 239 N.Preston Mees Maurauders 19 4 7
25 240 B.Bateman Carnforth P.Way 24 0 2