Results for Class MO
Race 1: Length 3.0km, 17 controls (course A)
Race 2: Length 4.3km, 30 controls
Race 1 Race 2
1 Graham Gristwood (M21) OD 39:36 14:27(2) 25:09(1)
2 Oliver Johnson (M21) SYO 40:34 14:25(1) 26:09(2)
3 Ralph Street (M20) SHUOC 42:01 14:47(3) 27:14(7)
4 Richard Robinson (M21) NOC 42:23 15:38(8) 26:45(4)
5 Phil Winskill (M35) WCOC 42:54 16:09(10) 26:45(4)
6 Michael Sprot (M21) SYO 43:03 15:37(7) 27:26(8)
7 David Abrams (M20) SHUOC 43:05 16:23(12) 26:42(3)
8 Edward Catmur (M21) SLOW 43:08 15:41(9) 27:27(9)
9 Chris Smithard (M20) DEE 44:43 16:26(13) 28:17(10)
10 Michael Beasant (M16) DEE 46:02 17:30(20) 28:32(11)
11 Duncan Archer (M21) CLOK 46:17 16:20(11) 29:57(15)
12 Robert Gardner (M18) OD 47:00 17:53(25) 29:07(13)
13 James Williams (M21) EPOC 47:07 18:05(29) 29:02(12)
14 Matthew Dickinson (M21) SPOOK 47:34 17:17(19) 30:17(16)
15 Nicholas Barber (M21) SHUOC 48:03 17:38(22) 30:25(18)
16 Shane Ohly (M21) SYO 48:07 18:12(30) 29:55(14)
17 Daniel Tett (M21) SYO 48:24 17:13(18) 31:11(21)
18 Andrew Brown (M21) TNS 48:35 18:03(26) 30:32(19)
19 Andrew Powell (M21) NOC 49:10 17:43(23) 31:27(22)
20 Joe Taunton (M21) SHUOC 49:43 17:50(24) 31:53(24)
21 Matthew Jones (M21) SBOC 49:49 18:03(26) 31:46(23)
22 Stewart Caithness (M21) TNS 49:51 18:47(34) 31:04(20)
23 Matthew Rooke (M21) EWOK 51:07 18:36(31) 32:31(25)
24 Aidan Smith (M14) SYO 51:34 18:40(32) 32:54(26)
25 Oliver O'Brien (M21) SLOW 52:20 18:42(33) 33:38(30)
26 Daniel Hartmann (M20) HOC 52:58 20:02(44) 32:56(27)
27 Matthew Franklin (M21) BOK 53:22 19:56(43) 33:26(28)
28 Yasha Chechik (M18) EBOR 53:30 19:55(42) 33:35(29)
29 Paul Todd (M21) LOK 53:44 19:26(38) 34:18(31)
30 Neill Barton (M21) SHUOC 54:16 23:57(63) 30:19(17)
31 David Bolton (M21) MEROC 54:34 18:53(35) 35:41(34)
32 Ashleigh Field (M21) SPOOK 56:29 21:05(49) 35:24(33)
33 Adam Bradbury (M18) SYO 57:04 19:30(39) 37:34(36)
34 Paul Beresford (M35) DVO 59:05 21:20(50) 37:45(37)
35 Jonathan Malley (M18) EBOR 59:50 19:36(40) 40:14(42)
36 Simon Freytag (M21) SYO 59:55 22:43(60) 37:12(35)
37 Mark Collis (M21) DRONGO 60:33 21:49(53) 38:44(38)
38 Mark Thomson (M40) FVO 61:18 21:47(52) 39:31(41)
39 Roger Lewis (M35) SYO 61:22 22:32(58) 38:50(39)
40 Simon Thomas (M21) BKO 61:25 20:53(48) 40:32(43)
41 Kevin Randall (M21) SYO 62:04 22:51(61) 39:13(40)
42 Andrew Stimson (M21) WAOC 63:37 22:33(59) 41:04(45)
43 Sebastian Pugh (M21) SOS 63:42 22:23(56) 41:19(46)
44 Chris Lee (M21) AIRE 65:10 22:56(62) 42:14(47)
45 Chris Littler (M40) SYO 65:57 25:11(65) 40:46(44)
46 Bob Horgan (M21) SPOOK 70:22 26:35(67) 43:47(48)
47 Daniel Kimberley (M21) DVO 72:50 25:51(66) 46:59(49)
48 William Walker (M40) SPOOK 76:59 24:44(64) 52:15(52)
49 Luke Corkill (M35) SPOOK 88:08 37:04(72) 51:04(50)
Gareth Candy (M21) SYO 19:22(37)
Harold Wyber (M21) CHIG 16:52(15) m
Liam Harrington (M21) LOG 16:46(14) m
Gareth Little (M21) SPOOK 19:48(41) m
Edward Barnard (M21) DEE 31:05(69) m
Kristian Jones (M18) SHUOC 14:54(4) m
Tom Bridge (M21) SPOOK 20:14(45) m
Daniel Findlay-Robinson (M21)
SLOW 19:11(36) m
Craig Thomson (M16) FVO 20:30(46)
Rob Baker (M21) SYO 16:56(16) rtd
Alex Rothman (M21) CLOK 17:30(20)
Tom Beasant (M20) SHUOC 22:00(55)
Ian Webb (M21) OUOC 31:23(70) rtd
Steven Taylor (M35) DVO 21:51(54) m
Andy Kingston (M21) IND 34:00(71) m
Rhys Findlay-Robinson (M21)
SPOOK 17:00(17) m
Robert Little (M21) SHUOC m 35:04(32)
Shane Lynch (M21) SYO 15:11(5) rtd
Mark Hobbs (M20) SHUOC m 52:06(51)
Matthew Evans (M21) HOC 20:33(47) m
Chris Brook (M21) AIRE 22:31(57) m
Matthew Crane (M21) SYO 15:18(6) m
Matthew Burden (M21) AIRE 27:40(68) m
Steve Watkins (M40) AIRE 18:03(26) m
Oliver Lewis (M21) DVO 21:21(51) m
Tim Tett (M45) SYO 15:16(n/c) 26:52(6)
Return to Top, class index, Shuoc homepage.
Goto next class MV
Splits for course d: Race 1 and Race 2
Results service provided by MERCS.