Return to class index, Shuoc homepage.
Goto previous class M18-, next class W18-, classes on course C: WV, M18-, W18-
Splits for course c: Race 1 and Race 2

Results for Class MSV
Race 1: Length 2.1km, 13 controls (course C)
Race 2: Length 2.7km, 18 controls

                                                Race 1       Race 2
  1  Axel Blomquist (M55)     BAOC    31:57     10:54(1)     21:03(5)
  2  Bill Hanley (M55)        SYO     31:59     11:55(3)     20:04(2)
  3  Steve Whitehead (M55)    EBOR    32:09     12:01(4)     20:08(3)
  4  Peter Haines (M55)       AIRE    32:11     12:39(9)     19:32(1)
  5  Peter Gorvett (M60)      SYO     32:14     11:47(2)     20:27(4)
  6  John Britton (M55)       MDOC    34:03     12:45(10)    21:18(6)
  7  Richard Gardner (M55)    OD      35:03     12:20(5)     22:43(8)
  8  John Robinson (M55)      WCH     36:56     13:54(12)    23:02(10)
  9  Steve Brockbank (M60)    DFOK    37:09     12:24(7)     24:45(14)
 10  Tony Carlyle (M55)       AIRE    37:59     14:09(14)    23:50(11)
 11  Paul Ferguson (M55)      SROC    38:07     13:55(13)    24:12(12)
 12  Clive Wilson (M55)       SYO     38:41     16:36(19)    22:05(7)
 13  Nigel Hoult (M55)        BKO     39:27     14:41(16)    24:46(15)
 14  Chris Burden (M60)       AIRE    40:09     14:53(18)    25:16(16)
 15  Stephen Round (M55)      SELOC   40:45     14:33(15)    26:12(17)
 16  Douglas Henderson (M55)  RR      42:00     19:07(24)    22:53(9)
 17  Mike Perry (M65)         SAX     43:56     19:30(25)    24:26(13)
 18  Chris Rostron (M60)      MDOC    44:00     16:36(19)    27:24(18)
 19  Jon Wheatcroft (M55)     TVOC    48:19     17:22(22)    30:57(19)
 20  Guy Goodair (M70)        EPOC    63:06     23:30(28)    39:36(20)
     Jonathan Howell (M55)    WCH               12:21(6)         m
     Doug Dickinson (M60)     DVO               20:29(27)         
     Colin Best (M60)         SYO                   m            m
     Roger Edwards (M55)      LEI               12:35(8)         m
     Mike Godfree (M60)       DVO               19:05(23)        m
     Tony Horsewill (M55)     NOC               17:06(21)        m
     Peter Hornsby (M55)      LEI               14:48(17)        m
     Brian Odell (M65)        EBOR              20:03(26)        m
     Mike Hampton (M60)       OD                12:53(11)        m
     Henk Van Rossum (M55)    AIRE                  m        51:55(21)

Return to Top, class index, Shuoc homepage.
Goto previous class M18-, next class W18-, classes on course C: WV, M18-, W18-
Splits for course c: Race 1 and Race 2

Results service provided by MERCS.