Results for Class MV
Race 1: Length 2.6km, 16 controls (course B)
Race 2: Length 3.1km, 22 controls
Race 1 Race 2
1 Martin Ward (M40) SPOOK 36:10 14:59(1) 21:11(1)
2 Colin Lynch (M40) SYO 39:35 16:41(5) 22:54(3)
3 Simon Bourne (M40) EPOC 39:36 18:04(10) 21:32(2)
4 Paul Thornton (M50) CLOK 40:37 16:54(7) 23:43(5)
5 David Lawson (M45) DVO 40:43 17:07(8) 23:36(4)
6 Roger Thetford (M45) TVOC 41:00 16:51(6) 24:09(7)
7 Mark Chapman (M40) SYO 41:15 17:23(9) 23:52(6)
8 Paul Murgatroyd (M40) LOG 42:13 16:37(4) 25:36(15)
9 Alan Honey (M45) BOK 42:48 18:16(12) 24:32(9)
10 Neil Harvatt (M50) HALO 43:58 19:10(15) 24:48(10)
11 Jonathan Emberton (M45) EPOC 44:14 19:11(16) 25:03(11)
12 Tony Udris (M40) EBOR 44:49 19:06(14) 25:43(16)
13 Allan Williams (M40) WCH 45:12 18:52(13) 26:20(18)
14 Ian Maxwell (M45) RR 46:28 21:12(25) 25:16(12)
15 Steve McLean (M45) SROC 46:30 18:06(11) 28:24(23)
16 Brian Ward (M45) HALO 46:33 22:16(31) 24:17(8)
17 Ian Turner (M45) WCH 46:36 21:01(23) 25:35(14)
18 Nigel Beasant (M45) DEE 46:38 21:12(25) 25:26(13)
19 Stephen Kimberley (M50) DVO 46:39 20:26(22) 26:13(17)
20 Paul Bradbury (M50) SYO 46:46 19:23(17) 27:23(21)
21 Mike Capper (M50) WAOC 47:14 19:58(20) 27:16(20)
22 Noel Schorah (M45) DEE 49:34 21:59(29) 27:35(22)
23 Nicholas Evans (M45) NOC 50:14 23:27(33) 26:47(19)
24 Andrew White (M50) HOC 50:36 21:06(24) 29:30(25)
25 Robert Parkinson (M50) NOC 51:51 20:25(21) 31:26(28)
26 Paul Turner (M50) SELOC 51:56 21:19(28) 30:37(27)
27 Ray Collins (M50) WCH 54:54 25:03(36) 29:51(26)
28 Paul Watson (M35) MDOC 56:34 24:13(34) 32:21(30)
29 Mark Foxwell (M45) LEI 56:47 21:12(25) 35:35(32)
30 Graham Johnson (M50) DVO 57:37 29:00(41) 28:37(24)
31 Nigel Benham (M45) SARUM 57:41 22:04(30) 35:37(33)
32 Simon Brook (M50) AIRE 57:48 23:10(32) 34:38(31)
33 Lester Hartmann (M45) HOC 58:11 26:16(38) 31:55(29)
34 Nev Myers (M50) EBOR 64:46 24:36(35) 40:10(35)
35 David Stevens (M50) DVO 65:56 28:43(40) 37:13(34)
Bruce Bryant (M50) OD 19:55(19) m
Andy Furnell (M45) LOG 35:45(42) m
Colin Smith (M40) SYO 16:12(2) m
Dave Heath (M50) SYO 28:34(39) m
David Murphy (M45) CLOK 25:35(37) m
Andrew Kelly (M50) AIRE 19:34(18) rtd
Simon Martland (M40) SPOOK 16:20(3) m
Return to Top, class index, Shuoc homepage.
Goto previous class MO, next class WO, classes on course B: WO
Splits for course a: Race 1 and Race 2
Results service provided by MERCS.