Results for Class WO
Race 1: Length 2.6km, 16 controls (course B)
Race 2: Length 3.1km, 22 controls
Race 1 Race 2
1 Rachael Elder (W21) CLOK 37:30 16:14(2) 21:16(1)
2 Grace Crane (W21) SYO 38:39 16:03(1) 22:36(2)
3 Jenny Johnson (W21) SYO 40:33 17:17(5) 23:16(4)
4 Anna Sheldon (W21) UG.AUS 40:40 17:31(6) 23:09(3)
5 Alice Leake (W18) EBOR 41:09 16:59(3) 24:10(5)
6 Charlotte Ward (W18) HALO 43:23 18:52(10) 24:31(6)
7 Kelly Candy (W21) SYO 44:12 18:44(9) 25:28(8)
8 Maria Wester (W20) SYO 45:08 18:11(7) 26:57(9)
9 Lucy Harris (W21) SHUOC 46:31 21:50(15) 24:41(7)
10 Kirstin Maxwell (W18) RR 46:44 18:27(8) 28:17(12)
11 Rachel Findlay-Robinson (W20)
SHUOC 47:05 19:41(11) 27:24(11)
12 Blanka Collis (W21) WAOC 48:21 21:02(14) 27:19(10)
13 Jayne Sales (W21) SLOW 53:14 20:58(13) 32:16(17)
14 Cari Littler (W14) SYO 56:40 25:09(22) 31:31(15)
15 Emily Powell (W21) NOC 56:52 25:05(21) 31:47(16)
16 Caralyn Purvis (W21) SPOOK 57:39 29:03(25) 28:36(13)
17 Clare Woods (W21) WAOC 58:07 24:28(19) 33:39(18)
18 Hilary Johnson (W21) DVO 58:10 27:06(23) 31:04(14)
19 Ingrid Franklin (W21) SO 63:37 24:57(20) 38:40(19)
20 Rebecca Roberts (W21) SROC 66:28 27:20(24) 39:08(20)
Pauline Tryner (W35) SYO 23:13(18) rtd
Laura Daniel (W21) SYO 17:16(4) m
Fran Daley (W21) SYO 22:42(16)
Charlotte Hunt (W21) SHUOC m m
Emily Britton (W21) IND 23:06(17) m
Juliette Gregg (W21) AIRE 40:04(27) m
Helen Winskill (W35) WCOC 20:24(12)
Marian White (W45) HOC 30:20(26) m
Return to Top, class index, Shuoc homepage.
Goto previous class MV, next class M18-, classes on course B: MV
Splits for course b: Race 1 and Race 2
Results service provided by MERCS.