Return to class index, Shuoc homepage.
Goto previous class W18-, next class WSV, classes on course C: MSV, M18-, W18-
Splits for course c: Race 1 and Race 2

Results for Class WV
Race 1: Length 2.1km, 13 controls (course C)
Race 2: Length 2.7km, 18 controls

                                                Race 1       Race 2
  1  Liz Phillips (W45)       OD      39:34     13:59(1)     25:35(2)
  2  Helen Parkinson (W40)    NOC     41:56     17:09(7)     24:47(1)
  3  Janet Evans (W45)        NOC     45:55     17:05(6)     28:50(3)
  4  Janet Leake (W50)        EBOR    45:56     16:04(4)     29:52(6)
  5  Lynden Hartmann (W50)    HOC     48:17     17:49(9)     30:28(7)
  6  Eileen Maxwell (W45)     RR      48:51     19:31(13)    29:20(4)
  7  Marcia Bradbury (W50)    SYO     48:52     19:21(12)    29:31(5)
  8  Linda Kelly (W50)        CLARO   49:33     17:58(10)    31:35(8)
  9  Wendy Carlyle (W50)      AIRE    53:01     19:50(15)    33:11(9)
 10  Sue Lynch (W50)          WCH     54:57     19:49(14)    35:08(10)
 11  Joanna Emberton (W45)    EPOC    60:52     21:03(16)    39:49(12)
 12  Melinda Riley (W50)      SYO     65:09     24:34(20)    40:35(13)
 13  Anne Kimberley (W45)     DVO     66:02     27:04(21)    38:58(11)
 14  Jennifer Beasant (W45)   DEE     68:18     22:48(18)    45:30(14)
     Carol Edwards (W50)      TVOC              17:21(8)       rtd
     Val Johnson (W50)        DVO               22:26(17)        m
     Kerrie Benham (W45)      SARUM                 m        52:24(15)
     Carol Farrington (W50)   HOC               23:44(19)         
     Jane McCann (W40)        MDOC              14:50(2)         m
     Lesley Ward (W40)        SPOOK             15:26(3)         m
     Alison Corbett (W40)     POTOC             16:16(5)         m
     Steph Young (W45)        SYO               19:13(11)         

Return to Top, class index, Shuoc homepage.
Goto previous class W18-, next class WSV, classes on course C: MSV, M18-, W18-
Splits for course c: Race 1 and Race 2

Results service provided by MERCS.